Market data
Mac aftermarket brief · May 2026
As of May 31, 2026 · methodology v1 · download the data (CSV) · methodology
The market in five numbers
- Live listings
- 9,193
- Median ask
- $1,100
- Typical range (p25–p75)
- $799–$1,900
- Median $ per GB RAM
- $59.37
- Median days on market
- 5
Inventory by family
| Family | Live listings | Configurations |
|---|---|---|
| MacBook Pro | 3,114 | 54 |
| MacBook Air | 1,555 | 24 |
| Mac Mini | 1,373 | 17 |
| iMac | 821 | 10 |
| Mac Studio | 768 | 13 |
| Mac Pro | 9 | 2 |
Deepest configurations
The 20 configurations with the most live inventory at the snapshot. n is the listing count behind each band; cite it with the number.
| Configuration | n | p25 | Median ask | p75 | $/GB RAM |
|---|---|---|---|---|---|
| Mac Mini · M4 · 2024 | 684 | $650 | $750 | $918 | $48.44 |
| iMac 24" · M3 · 2023 | 437 | $820 | $999 | $1,249 | $93.75 |
| MacBook Air 13" · M4 · 2025 | 394 | $799 | $850 | $999 | $52.57 |
| MacBook Pro 14" · M3 · 2023 | 374 | $923 | $1,100 | $1,350 | $87.44 |
| Mac Mini · M2 · 2023 | 333 | $449 | $499 | $599 | $57.81 |
| MacBook Air 13" · M3 · 2024 | 303 | $699 | $799 | $999 | $68.75 |
| iMac 24" · M4 · 2024 | 283 | $997 | $1,295 | $1,470 | $78.28 |
| MacBook Pro 14" · M3 Pro · 2023 | 282 | $1,149 | $1,250 | $1,549 | $66.67 |
| MacBook Air 15" · M4 · 2025 | 264 | $900 | $1,000 | $1,200 | $57.81 |
| Mac Studio · M3 Ultra · 2025 | 255 | $5,450 | $10,000 | $19,945 | $46.87 |
| MacBook Air 15" · M3 · 2024 | 223 | $800 | $980 | $1,199 | $75.00 |
| MacBook Pro 14" · M4 · 2024 | 222 | $1,199 | $1,300 | $1,600 | $75.00 |
| MacBook Pro 16" · M4 Max · 2024 | 218 | $2,888 | $3,499 | $4,000 | $64.05 |
| MacBook Pro 16" · M3 Max · 2023 | 217 | $2,400 | $2,850 | $3,249 | $59.17 |
| MacBook Pro 16" · M1 Pro · 2021 | 205 | $900 | $1,000 | $1,199 | $56.19 |
| MacBook Pro 16" · M3 Pro · 2023 | 200 | $1,400 | $1,700 | $2,100 | $67.58 |
| MacBook Pro 14" · M4 Pro · 2024 | 189 | $1,550 | $1,750 | $2,180 | $64.58 |
| Mac Mini · M4 Pro · 2024 | 169 | $1,644 | $1,900 | $3,300 | $66.67 |
| Mac Studio · M1 Max · 2022 | 148 | $1,300 | $1,625 | $2,332 | $42.19 |
| MacBook Pro 16" · M4 Pro · 2024 | 147 | $1,800 | $2,100 | $2,300 | $74.79 |
Methodology
Cite freely with attribution: "According to Macfax (macfax.com/market/2026-05)". The full table behind this page is the CSV download, including per-configuration rows below the top-20 shown here. A free JSON API serves the live equivalents: /developers.